Home > Cheltenham House Prices > Prestbury Road

Sold House Prices in Prestbury Road

This page displays sold house prices for Prestbury Road in Cheltenham.

Advertisements

Prestbury Road in Cheltenham GL52 consists mainly of semi-detached houses and terraced houses. Properties on Prestbury Road typically have values around £300,000 - £400,000, with exceptional properties valued upwards of £1,600,000.

  • 4a Prestbury Road, Cheltenham GL52 2PW
    £27,000 Flat, Leasehold 28th January 1999
  • Ground Floor Shop, 8 Prestbury Road, Cheltenham GL52 2PW
    £222,000 Terraced house, Freehold 29th October 2010
  • Ground Floor Shop, 8 Prestbury Road, Cheltenham GL52 2PW
    £220,000 Terraced house, Freehold 18th April 2005
  • 11 - 15 Prestbury Road, Cheltenham GL52 2PN
    £98,340 Other, Leasehold 9th January 2015
  • 14 Prestbury Road, Cheltenham GL52 2PW
    £7,000 Other, Leasehold 4th September 2015
  • 17 Prestbury Road, Cheltenham GL52 2PN
    £90,000 Terraced house, Freehold 2nd September 2002
  • 18 Prestbury Road, Cheltenham GL52 2DD
    £40,000 Flat, Leasehold 19th December 1997
  • Ground Floor Flat, 18 Prestbury Road, Cheltenham GL52 2DD
    £121,000 Flat, Leasehold 6th August 2007
  • Flat 1a, 19 Prestbury Road, Cheltenham GL52 2PN
    £110,000 Flat, Leasehold 10th January 2014
  • Flat 1, 19 Prestbury Road, Cheltenham GL52 2PN
    £110,000 Flat, Leasehold 10th January 2014
  • Flat 2, 19 - 23 Prestbury Road, Cheltenham GL52 2PN
    £165,000 Flat, Leasehold 3rd July 2007
  • The Courtyard, 19 - 23 Prestbury Road, Cheltenham GL52 2PN
    £123,000 Terraced house, Freehold 30th November 2006
  • 20 Prestbury Road, Cheltenham GL52 2PW
    £124,000 Terraced house, Freehold 4th November 1996
  • 20 Prestbury Road, Cheltenham GL52 2PW
    £300,000 Terraced house, Freehold 5th June 2009
  • 22 Prestbury Road, Cheltenham GL52 2PW
    £312,000 Terraced house, Freehold 16th December 2003
  • 22 Prestbury Road, Cheltenham GL52 2PW
    £245,000 Terraced house, Freehold 31st August 2001
  • 22 Prestbury Road, Cheltenham GL52 2PW
    £119,000 Terraced house, Freehold 28th June 1996
  • 22 Prestbury Road, Cheltenham GL52 2PW
    £180,000 Terraced house, Freehold 13th November 2000
  • 24 Prestbury Road, Cheltenham GL52 2PW
    £140,000 Terraced house, Freehold 5th October 1998
  • 26 Prestbury Road, Cheltenham GL52 2PW
    £499,500 Detached house, Freehold 30th September 2010
  • 26 Prestbury Road, Cheltenham GL52 2PW
    £340,000 Detached house, Freehold 20th December 2004
  • 26 Prestbury Road, Cheltenham GL52 2PW
    £442,500 Detached house, Freehold 21st September 2007
  • Ground Floor Flat, 28 Prestbury Road, Cheltenham GL52 2PW
    £41,000 Flat, Leasehold 4th June 1999
  • Garden Flat, 28 Prestbury Road, Cheltenham GL52 2PW
    £64,000 Semi-detached house, Leasehold 8th September 2000
  • 28 Prestbury Road, Cheltenham GL52 2PW
    £140,700 Terraced house, Freehold 25th June 2007
  • 28 Prestbury Road, Cheltenham GL52 2PW
    £115,000 Flat, Leasehold 21st December 2005
  • Garden Flat, 28 Prestbury Road, Cheltenham GL52 2PW
    £140,700 Flat, Leasehold 26th June 2007
  • 28 Prestbury Road, Cheltenham GL52 2PW
    £45,000 Flat, Leasehold 3rd December 1999
  • 28 Prestbury Road, Cheltenham GL52 2PW
    £88,000 Flat, Leasehold 27th August 2003
  • Ground Floor Flat, 28 Prestbury Road, Cheltenham GL52 2PW
    £123,000 Flat, Leasehold 9th March 2012
  • Ground Floor Flat, 28 Prestbury Road, Cheltenham GL52 2PW
    £125,000 Flat, Leasehold 13th June 2014
  • 30 Prestbury Road, Cheltenham GL52 2PW
    £80,000 Terraced house, Freehold 31st March 2000
  • 33 Prestbury Road, Cheltenham GL52 2PP
    £229,000 Terraced house, Freehold 16th May 2014
  • 34 Prestbury Road, Cheltenham GL52 2DA
    £585,000 Semi-detached house, Freehold 12th January 2012
  • 34 Prestbury Road, Cheltenham GL52 2DA
    £224,221 Semi-detached house, Freehold 5th September 2008
  • 34 Prestbury Road, Cheltenham GL52 2DA
    £224,231 Semi-detached house, Freehold 30th September 2008
  • 34 Prestbury Road, Cheltenham GL52 2DA
    £460,000 Semi-detached house, Freehold 15th June 2010
  • 36 Prestbury Road, Cheltenham GL52 2DA
    £200,000 Flat, Leasehold 8th April 2015
  • 37 Prestbury Road, Cheltenham GL52 2PT
    £258,000 Terraced house, Freehold 6th April 2005
  • 38 Prestbury Road, Cheltenham GL52 2DA
    £563,000 Semi-detached house, Freehold 14th November 2014
  • 39 Prestbury Road, Cheltenham GL52 2PT
    £157,000 Terraced house, Freehold 17th September 1999
  • 39 Prestbury Road, Cheltenham GL52 2PT
    £262,500 Terraced house, Freehold 20th February 2004
  • 39 Prestbury Road, Cheltenham GL52 2PT
    £415,000 Terraced house, Freehold 20th September 2011
  • 40 Prestbury Road, Cheltenham GL52 2DA
    £248,000 Semi-detached house, Freehold 9th July 1999
  • 40 Prestbury Road, Cheltenham GL52 2DA
    £395,000 Semi-detached house, Freehold 18th September 2001
  • 40 Prestbury Road, Cheltenham GL52 2DA
    £540,000 Semi-detached house, Freehold 20th April 2006
  • Flat 2, 41 Prestbury Road, Cheltenham GL52 2PT
    £34,950 Flat, Leasehold 23rd October 1998
  • Flat 4, 41 - 43 Prestbury Road, Cheltenham GL52 2PT
    £56,000 Flat, Leasehold 12th June 1998
  • Flat 3, 41 - 43 Prestbury Road, Cheltenham GL52 2PT
    £160,000 Flat, Leasehold 16th April 2004
  • Flat 2, 41 - 43 Prestbury Road, Cheltenham GL52 2PT
    £125,000 Flat, Leasehold 19th January 2009
  • Flat 5, 41 - 43 Prestbury Road, Cheltenham GL52 2PT
    £134,995 Flat, Leasehold 11th May 2004
  • Flat 3, 41 - 43 Prestbury Road, Cheltenham GL52 2PT
    £105,000 Flat, Leasehold 28th March 2003
  • Flat 5, 41 - 43 Prestbury Road, Cheltenham GL52 2PT
    £44,950 Flat, Leasehold 7th November 1997
  • Flat 4, 41 - 43 Prestbury Road, Cheltenham GL52 2PT
    £169,950 Flat, Leasehold 3rd July 2006
  • Flat 5, 41 - 43 Prestbury Road, Cheltenham GL52 2PT
    £39,000 Flat, Leasehold 5th July 1995
  • 42 Prestbury Road, Cheltenham GL52 2DA
    £140,000 Semi-detached house, Freehold 30th May 1997
  • 42 Prestbury Road, Cheltenham GL52 2DA
    £355,000 Semi-detached house, Freehold 22nd January 2004
  • 42 Prestbury Road, Cheltenham GL52 2DA
    £670,000 Terraced house, Freehold 20th July 2015
  • 42 Prestbury Road, Cheltenham GL52 2DA
    £540,000 Semi-detached house, Freehold 17th June 2010
  • 48 Prestbury Road, Cheltenham GL52 2DA
    £475,000 Semi-detached house, Freehold 19th September 2008
  • 49 Prestbury Road, Cheltenham GL52 2BY
    £164,000 Terraced house, Freehold 17th April 1997
  • 53 Prestbury Road, Cheltenham GL52 2BY
    £120,000 Flat, Leasehold 30th October 2008
  • 53 Prestbury Road, Cheltenham GL52 2BY
    £240,000 Detached house, Freehold 19th October 2001
  • 54 Prestbury Road, Cheltenham GL52 2DA
    £165,000 Semi-detached house, Freehold 6th May 1999
  • 56 Prestbury Road, Cheltenham GL52 2DA
    £330,000 Semi-detached house, Freehold 21st December 1999
  • 56 Prestbury Road, Cheltenham GL52 2DA
    £185,000 Semi-detached house, Freehold 11th April 1997
  • 56 Prestbury Road, Cheltenham GL52 2DA
    £735,000 Semi-detached house, Freehold 22nd July 2009
  • 56 Prestbury Road, Cheltenham GL52 2DA
    £800,000 Semi-detached house, Freehold 12th January 2011
  • 57 Prestbury Road, Cheltenham GL52 2BY
    £460,000 Terraced house, Freehold 14th July 2014
  • 57 Prestbury Road, Cheltenham GL52 2BY
    £273,000 Terraced house, Freehold 1st June 2001
  • 57 Prestbury Road, Cheltenham GL52 2BY
    £490,000 Terraced house, Freehold 22nd June 2015
  • 59 Prestbury Road, Cheltenham GL52 2BY
    £145,000 Terraced house, Freehold 21st May 1999
  • 60 Prestbury Road, Cheltenham GL52 2DA
    £565,000 Terraced house, Freehold 3rd August 2005
  • 61 Prestbury Road, Cheltenham GL52 2BY
    £447,000 Terraced house, Freehold 20th May 2014
  • 62 Prestbury Road, Cheltenham GL52 2DA
    £350,000 Terraced house, Freehold 18th October 2002
  • 62 Prestbury Road, Cheltenham GL52 2DA
    £385,000 Terraced house, Freehold 14th March 2003
  • 63 Prestbury Road, Cheltenham GL52 2BY
    £174,000 Terraced house, Freehold 12th August 1998
  • 66 Prestbury Road, Cheltenham GL52 2DA
    £136,000 Semi-detached house, Freehold 19th February 1999
  • 66 Prestbury Road, Cheltenham GL52 2DA
    £295,000 Semi-detached house, Freehold 12th November 1999
  • 66 Prestbury Road, Cheltenham GL52 2DA
    £130,000 Semi-detached house, Freehold 31st January 1997
  • 67 Prestbury Road, Cheltenham GL52 2BY
    £470,000 Terraced house, Freehold 7th June 2012
  • 69 Prestbury Road, Cheltenham GL52 2BY
    £447,000 Detached house, Freehold 7th May 2010
  • 69 Prestbury Road, Cheltenham GL52 2BY
    £93,203 Terraced house, Freehold 28th November 1997
  • 69 Prestbury Road, Cheltenham GL52 2BY
    £275,000 Terraced house, Freehold 28th August 2003
  • 70 Prestbury Road, Cheltenham GL52 2DJ
    £415,000 Semi-detached house, Freehold 22nd August 2012
  • 71 Prestbury Road, Cheltenham GL52 2BY
    £355,000 Semi-detached house, Freehold 6th August 2004
  • 71 Prestbury Road, Cheltenham GL52 2BY
    £485,000 Terraced house, Freehold 26th July 2012
  • 71 Prestbury Road, Cheltenham GL52 2BY
    £120,000 Semi-detached house, Freehold 8th January 1997
  • 71 Prestbury Road, Cheltenham GL52 2BY
    £475,000 Semi-detached house, Freehold 25th October 2011
  • 84 Prestbury Road, Cheltenham GL52 2DJ
    £1,584,000 Other, Freehold 20th December 2013
  • 89 Prestbury Road, Cheltenham GL52 2DR
    £149,000 Semi-detached house, Freehold 28th June 2004
  • 89 Prestbury Road, Cheltenham GL52 2DR
    £179,600 Semi-detached house, Freehold 2nd November 2012
  • 89 Prestbury Road, Cheltenham GL52 2DR
    £60,000 Semi-detached house, Freehold 11th October 1996
  • 91 Prestbury Road, Cheltenham GL52 2DR
    £187,500 Detached house, Freehold 11th December 2002
  • 91 Prestbury Road, Cheltenham GL52 2DR
    £104,500 Detached house, Freehold 16th July 1999
  • 96 Prestbury Road, Cheltenham GL52 2DJ
    £199,995 Semi-detached house, Freehold 3rd August 2000
  • Flat 4, 98 Prestbury Road, Cheltenham GL52 2DJ
    £97,500 Flat, Leasehold 29th June 2012
  • Flat 6, 98 Prestbury Road, Cheltenham GL52 2DJ
    £27,000 Flat, Leasehold 27th March 1998
  • Flat 4, 98 Prestbury Road, Cheltenham GL52 2DJ
    £95,000 Flat, Leasehold 16th October 2006
  • Basement Flat, 98 Prestbury Road, Cheltenham GL52 2DJ
    £132,500 Flat, Leasehold 17th July 2006
  • Flat 2, 98 Prestbury Road, Cheltenham GL52 2DJ
    £119,000 Flat, Leasehold 6th March 2015
  • Flat 2, 98 Prestbury Road, Cheltenham GL52 2DJ
    £25,000 Flat, Leasehold 9th May 1997
  • Flat 5, 98 Prestbury Road, Cheltenham GL52 2DJ
    £65,000 Flat, Leasehold 20th December 2007
  • Flat 6, 98 Prestbury Road, Cheltenham GL52 2DJ
    £125,000 Flat, Leasehold 30th July 2007
  • Basement Flat, 98 Prestbury Road, Cheltenham GL52 2DJ
    £165,000 Flat, Leasehold 11th January 2007
  • Flat 2, 98 Prestbury Road, Cheltenham GL52 2DJ
    £77,250 Flat, Leasehold 9th May 2014
  • 101 Prestbury Road, Cheltenham GL52 2DR
    £90,000 Terraced house, Freehold 19th February 2001
  • 119 Prestbury Road, Cheltenham GL52 2DT
    £275,000 Detached house, Freehold 2nd August 2004
  • 119 Prestbury Road, Cheltenham GL52 2DT
    £370,000 Detached house, Freehold 17th September 2007
  • 125 Prestbury Road, Cheltenham GL52 2DT
    £53,000 Semi-detached house, Freehold 21st August 1995
  • Flat 3, 126 Prestbury Road, Cheltenham GL52 2DP
    £100,000 Flat, Leasehold 18th July 2003
  • Flat 3, 126 Prestbury Road, Cheltenham GL52 2DP
    £42,000 Flat, Leasehold new build 1st May 1998
  • 130 Prestbury Road, Cheltenham GL52 2DP
    £45,000 Terraced house, Freehold 22nd May 1995
  • 132 Prestbury Road, Cheltenham GL52 2DP
    £84,950 Semi-detached house, Freehold 4th October 1999
  • 132 Prestbury Road, Cheltenham GL52 2DP
    £48,500 Semi-detached house, Freehold 31st January 1997
  • 133 Prestbury Road, Cheltenham GL52 2DT
    £250,000 Terraced house, Freehold 21st March 2014
  • 133 Prestbury Road, Cheltenham GL52 2DT
    £59,950 Terraced house, Freehold 15th November 1996
  • 133 Prestbury Road, Cheltenham GL52 2DT
    £120,500 Terraced house, Freehold 23rd November 2000
  • Flat 1, 134 Prestbury Road, Cheltenham GL52 2DP
    £50,000 Flat, Leasehold 18th June 2001
  • 134 Prestbury Road, Cheltenham GL52 2DP
    £80,000 Terraced house, Freehold 18th June 2001
  • Flat 1, 134 Prestbury Road, Cheltenham GL52 2DP
    £105,000 Flat, Leasehold 4th February 2005
  • 135 Prestbury Road, Cheltenham GL52 2DT
    £66,000 Terraced house, Freehold 24th March 1997
  • 135 Prestbury Road, Cheltenham GL52 2DT
    £230,000 Terraced house, Freehold 8th December 2006
  • 136 Prestbury Road, Cheltenham GL52 2DP
    £205,500 Detached house, Freehold 31st October 2008
  • 136 Prestbury Road, Cheltenham GL52 2DP
    £161,000 Detached house, Freehold 22nd March 2002
  • 136 Prestbury Road, Cheltenham GL52 2DP
    £240,000 Detached house, Freehold 3rd June 2014
  • 136a Prestbury Road, Cheltenham GL52 2DP
    £68,000 Terraced house, Freehold 12th February 1999
  • 136a Prestbury Road, Cheltenham GL52 2DP
    £67,950 Terraced house, Freehold new build 12th September 1997
  • 136b Prestbury Road, Cheltenham GL52 2DP
    £65,000 Terraced house, Freehold new build 2nd July 1998
  • 136b Prestbury Road, Cheltenham GL52 2DP
    £165,000 Terraced house, Freehold 16th April 2014
  • 136b Prestbury Road, Cheltenham GL52 2DP
    £68,000 Terraced house, Freehold 18th June 1999
  • 136c Prestbury Road, Cheltenham GL52 2DP
    £67,950 Terraced house, Freehold new build 12th August 1997
  • 136c Prestbury Road, Cheltenham GL52 2DP
    £150,000 Terraced house, Freehold 23rd May 2011
  • 136c Prestbury Road, Cheltenham GL52 2DP
    £118,000 Terraced house, Freehold 21st February 2003
  • 136c Prestbury Road, Cheltenham GL52 2DP
    £150,000 Terraced house, Freehold 18th April 2005
  • 136c Prestbury Road, Cheltenham GL52 2DP
    £82,500 Terraced house, Freehold 2nd November 1999
  • 137 Prestbury Road, Cheltenham GL52 2DT
    £222,500 Terraced house, Freehold 3rd March 2010
  • 137 Prestbury Road, Cheltenham GL52 2DT
    £60,000 Terraced house, Freehold 27th March 1997
  • 138 Prestbury Road, Cheltenham GL52 2DP
    £72,000 Detached house, Freehold 25th November 1999
  • 138 Prestbury Road, Cheltenham GL52 2DP
    £125,000 Detached house, Freehold 4th August 2006
  • 139 Prestbury Road, Cheltenham GL52 2DT
    £85,000 Semi-detached house, Freehold 22nd June 2001
  • 140 Prestbury Road, Cheltenham GL52 2DP
    £200,000 Detached house, Freehold 19th December 2012
  • 140 Prestbury Road, Cheltenham GL52 2DP
    £60,000 Terraced house, Freehold 2nd December 2011
  • 141 Prestbury Road, Cheltenham GL52 2DU
    £215,000 Terraced house, Freehold new build 12th July 2013
  • 141a Prestbury Road, Cheltenham GL52 2DU
    £200,000 Terraced house, Freehold new build 1st July 2013
  • 143 Prestbury Road, Cheltenham GL52 2DU
    £210,000 Terraced house, Freehold new build 15th November 2013
  • 148 Prestbury Road, Cheltenham GL52 2DP
    £97,500 Terraced house, Freehold 14th January 2000
  • 148 Prestbury Road, Cheltenham GL52 2DP
    £157,250 Terraced house, Freehold 5th July 2005
  • 148 Prestbury Road, Cheltenham GL52 2DP
    £232,000 Terraced house, Freehold 11th December 2014
  • 150 Prestbury Road, Cheltenham GL52 2DP
    £130,000 Terraced house, Freehold 26th July 2002
  • 151 Prestbury Road, Cheltenham GL52 2DU
    £116,000 Semi-detached house, Freehold 20th August 1999
  • 152 Prestbury Road, Cheltenham GL52 2DP
    £128,000 Terraced house, Freehold 19th February 2003
  • 152 Prestbury Road, Cheltenham GL52 2DP
    £197,000 Terraced house, Freehold 9th October 2006
  • 152 Prestbury Road, Cheltenham GL52 2DP
    £100,000 Terraced house, Freehold 16th June 2000
  • 152 Prestbury Road, Cheltenham GL52 2DP
    £155,000 Terraced house, Freehold 16th June 2004
  • 154 Prestbury Road, Cheltenham GL52 2DP
    £137,995 Terraced house, Freehold 13th June 2003
  • 154 Prestbury Road, Cheltenham GL52 2DP
    £54,000 Terraced house, Freehold 21st September 1998
  • 155 Prestbury Road, Cheltenham GL52 2DU
    £199,000 Semi-detached house, Freehold 7th May 2004
  • 156 Prestbury Road, Cheltenham GL52 2DP
    £48,250 Terraced house, Freehold 12th December 1996
  • 158 Prestbury Road, Cheltenham GL52 2DP
    £44,995 Terraced house, Freehold 30th May 1996
  • 158 Prestbury Road, Cheltenham GL52 2DP
    £200,000 Terraced house, Freehold 14th September 2007
  • 158 Prestbury Road, Cheltenham GL52 2DP
    £99,000 Terraced house, Freehold 2nd May 2001
  • 159 Prestbury Road, Cheltenham GL52 2DU
    £240,000 Semi-detached house, Freehold 12th July 2005
  • 160 Prestbury Road, Cheltenham GL52 2DP
    £162,000 Semi-detached house, Freehold 6th January 2014
  • 160 Prestbury Road, Cheltenham GL52 2DP
    £125,000 Semi-detached house, Freehold 31st October 2008
  • 160 Prestbury Road, Cheltenham GL52 2DP
    £45,000 Semi-detached house, Freehold 27th October 1995
  • 160 Prestbury Road, Cheltenham GL52 2DP
    £153,000 Semi-detached house, Freehold 28th October 2009
  • 160 Prestbury Road, Cheltenham GL52 2DP
    £53,500 Semi-detached house, Freehold 24th June 1998
  • 161 Prestbury Road, Cheltenham GL52 2DU
    £240,000 Semi-detached house, Freehold 28th June 2006
  • 161 Prestbury Road, Cheltenham GL52 2DU
    £91,000 Semi-detached house, Freehold 8th January 2000
  • 163 Prestbury Road, Cheltenham GL52 2DU
    £180,000 Terraced house, Freehold 12th November 2004
  • 163 Prestbury Road, Cheltenham GL52 2DU
    £240,000 Terraced house, Freehold 27th July 2007
  • 164 Prestbury Road, Cheltenham GL52 2DP
    £146,000 Terraced house, Freehold 24th September 2004
  • 165 Prestbury Road, Cheltenham GL52 2DU
    £208,000 Semi-detached house, Freehold 5th September 2008
  • 166 Prestbury Road, Cheltenham GL52 2DP
    £157,000 Terraced house, Freehold 21st March 2014
  • 166 Prestbury Road, Cheltenham GL52 2DP
    £71,500 Terraced house, Freehold 15th October 1999
  • 166 Prestbury Road, Cheltenham GL52 2DP
    £46,000 Terraced house, Freehold 5th December 1997
  • 166 Prestbury Road, Cheltenham GL52 2DP
    £124,500 Terraced house, Freehold 19th May 2003
  • 166 Prestbury Road, Cheltenham GL52 2DP
    £160,000 Terraced house, Freehold 25th November 2005
  • 166 Prestbury Road, Cheltenham GL52 2DP
    £94,950 Terraced house, Freehold 17th May 2002
  • 167 Prestbury Road, Cheltenham GL52 2DU
    £232,500 Semi-detached house, Freehold 12th January 2012
  • 168 Prestbury Road, Cheltenham GL52 2DP
    £180,000 Semi-detached house, Freehold 27th April 2007
  • 168 Prestbury Road, Cheltenham GL52 2DP
    £69,500 Semi-detached house, Freehold 13th July 1999
  • 168 Prestbury Road, Cheltenham GL52 2DP
    £167,000 Semi-detached house, Freehold 16th December 2011
  • 171 Prestbury Road, Cheltenham GL52 2DU
    £115,000 Semi-detached house, Freehold 21st September 1999
  • 173 Prestbury Road, Cheltenham GL52 2DU
    £370,000 Semi-detached house, Freehold 30th March 2012
  • 174 Prestbury Road, Cheltenham GL52 2DP
    £167,000 Terraced house, Freehold 16th December 2005
  • 174 Prestbury Road, Cheltenham GL52 2DP
    £112,950 Terraced house, Freehold 9th November 2001
  • 174 Prestbury Road, Cheltenham GL52 2DP
    £190,000 Terraced house, Freehold 6th September 2007
  • 174 Prestbury Road, Cheltenham GL52 2DP
    £57,950 Terraced house, Freehold 30th September 1997
  • 177 Prestbury Road, Cheltenham GL52 3ES
    £207,500 Detached house, Freehold 7th June 2005
  • 178 Prestbury Road, Cheltenham GL52 3ER
    £148,000 Detached house, Freehold 4th September 2002
  • 178 Prestbury Road, Cheltenham GL52 3ER
    £110,000 Flat, Leasehold 12th April 2010
  • 178 Prestbury Road, Cheltenham GL52 3ER
    £175,000 Flat, Leasehold 8th October 2014
  • 178a Prestbury Road, Cheltenham GL52 3ER
    £145,000 Detached house, Freehold 4th April 2014
  • 179b Prestbury Road, Cheltenham GL52 3ES
    £230,000 Semi-detached house, Freehold 10th December 1999
  • 180 Prestbury Road, Cheltenham GL52 3ER
    £147,000 Semi-detached house, Freehold 23rd December 2003
  • 180 Prestbury Road, Cheltenham GL52 3ER
    £47,500 Semi-detached house, Freehold 15th December 1995
  • 180 Prestbury Road, Cheltenham GL52 3ER
    £193,000 Semi-detached house, Freehold 16th September 2005
  • 182 Prestbury Road, Cheltenham GL52 3ER
    £130,000 Terraced house, Freehold 24th September 2009
  • 182 Prestbury Road, Cheltenham GL52 3ER
    £79,950 Terraced house, Freehold 11th November 1999
  • 182 Prestbury Road, Cheltenham GL52 3ER
    £134,950 Terraced house, Freehold 5th September 2002
  • 182 Prestbury Road, Cheltenham GL52 3ER
    £182,000 Terraced house, Freehold 23rd September 2011
  • 183 Prestbury Road, Cheltenham GL52 3ES
    £277,000 Semi-detached house, Freehold 26th March 2004
  • 183 Prestbury Road, Cheltenham GL52 3ES
    £277,500 Semi-detached house, Freehold 11th June 2008
  • 184 Prestbury Road, Cheltenham GL52 3ER
    £142,500 Semi-detached house, Freehold 1st April 2003
  • 184 Prestbury Road, Cheltenham GL52 3ER
    £67,500 Semi-detached house, Freehold 27th March 1998
  • 184 Prestbury Road, Cheltenham GL52 3ER
    £162,000 Semi-detached house, Freehold 7th September 2005
  • 185 Prestbury Road, Cheltenham GL52 3ES
    £400,000 Semi-detached house, Freehold 30th April 2015
  • 185 Prestbury Road, Cheltenham GL52 3ES
    £95,000 Semi-detached house, Freehold 10th July 1995
  • 186 Prestbury Road, Cheltenham GL52 3ER
    £207,500 Semi-detached house, Freehold 12th December 2006
  • 186 Prestbury Road, Cheltenham GL52 3ER
    £135,135 Semi-detached house, Freehold 12th August 2005
  • 186 Prestbury Road, Cheltenham GL52 3ER
    £230,500 Terraced house, Freehold 24th July 2015
  • 187 Prestbury Road, Cheltenham GL52 3ES
    £70,500 Semi-detached house, Freehold 10th May 1996
  • 187 Prestbury Road, Cheltenham GL52 3ES
    £390,000 Semi-detached house, Freehold 10th December 2007
  • 187 Prestbury Road, Cheltenham GL52 3ES
    £153,000 Semi-detached house, Freehold 19th February 1999
  • 188 Prestbury Road, Cheltenham GL52 3ER
    £166,500 Semi-detached house, Freehold 31st March 2006
  • 188 Prestbury Road, Cheltenham GL52 3ER
    £93,500 Semi-detached house, Freehold 5th October 2001
  • 188 Prestbury Road, Cheltenham GL52 3ER
    £52,500 Semi-detached house, Freehold 18th April 1997
  • 189 Prestbury Road, Cheltenham GL52 3ES
    £451,100 Semi-detached house, Freehold 29th August 2014
  • 190 Prestbury Road, Cheltenham GL52 3ER
    £155,000 Terraced house, Freehold 22nd August 2005
  • 190 Prestbury Road, Cheltenham GL52 3ER
    £108,000 Terraced house, Freehold 21st December 2001
  • 191 Prestbury Road, Cheltenham GL52 3ES
    £385,000 Semi-detached house, Freehold 4th January 2011
  • 191 Prestbury Road, Cheltenham GL52 3ES
    £385,000 Semi-detached house, Freehold 1st December 2006
  • 191 Prestbury Road, Cheltenham GL52 3ES
    £250,000 Semi-detached house, Freehold 9th December 2005
  • 193 Prestbury Road, Cheltenham GL52 3ES
    £345,000 Semi-detached house, Freehold 30th April 2002
  • 193 Prestbury Road, Cheltenham GL52 3ES
    £135,000 Semi-detached house, Freehold 22nd January 1999
  • 193 Prestbury Road, Cheltenham GL52 3ES
    £109,000 Semi-detached house, Freehold 23rd May 1997
  • 194 Prestbury Road, Cheltenham GL52 3ER
    £51,500 Terraced house, Freehold 21st May 1997
  • 194 Prestbury Road, Cheltenham GL52 3ER
    £127,000 Terraced house, Freehold 13th December 2002
  • 194 Prestbury Road, Cheltenham GL52 3ER
    £78,000 Terraced house, Freehold 21st October 1999
  • 194 Prestbury Road, Cheltenham GL52 3ER
    £52,000 Terraced house, Freehold 4th February 1998
  • 194 Prestbury Road, Cheltenham GL52 3ER
    £162,000 Terraced house, Freehold 29th July 2005
  • 195 Prestbury Road, Cheltenham GL52 3ES
    £113,225 Semi-detached house, Freehold 22nd May 1997
  • 196 Prestbury Road, Cheltenham GL52 3ER
    £60,000 Terraced house, Freehold 27th February 1998
  • 197 Prestbury Road, Cheltenham GL52 3ES
    £170,000 Semi-detached house, Freehold 9th July 1997
  • 199 Prestbury Road, Cheltenham GL52 3ES
    £549,950 Detached house, Freehold 17th July 2008
  • 199 Prestbury Road, Cheltenham GL52 3ES
    £125,000 Detached house, Freehold 26th February 1996
  • 200 Prestbury Road, Cheltenham GL52 3ER
    £365,000 Terraced house, Freehold 1st July 2011
  • 201 Prestbury Road, Cheltenham GL52 3ES
    £179,950 Detached house, Freehold 16th June 1999
  • 203 Prestbury Road, Cheltenham GL52 3ES
    £105,000 Semi-detached house, Freehold 15th January 1997
  • 205 Prestbury Road, Cheltenham GL52 3ES
    £240,000 Detached house, Freehold 10th May 2002
  • 206 Prestbury Road, Cheltenham GL52 3ER
    £343,000 Semi-detached house, Freehold 1st September 2003
  • 206 Prestbury Road, Cheltenham GL52 3ER
    £72,500 Semi-detached house, Freehold 28th July 1995
  • 206 Prestbury Road, Cheltenham GL52 3ER
    £500,000 Semi-detached house, Freehold 17th February 2015
  • 208 Prestbury Road, Cheltenham GL52 3ER
    £535,000 Detached house, Freehold 28th April 2011
  • 210 Prestbury Road, Cheltenham GL52 3ER
    £395,000 Detached house, Freehold 17th November 2011
  • 211 Prestbury Road, Cheltenham GL52 3ES
    £177,500 Semi-detached house, Freehold 7th December 1998
  • 214 Prestbury Road, Cheltenham GL52 3ER
    £370,000 Semi-detached house, Freehold 20th July 2006
  • 214 Prestbury Road, Cheltenham GL52 3ER
    £610,000 Semi-detached house, Freehold 27th March 2015
  • 225 Prestbury Road, Cheltenham GL52 3ET
    £207,500 Semi-detached house, Freehold 19th April 2002
  • 225 Prestbury Road, Cheltenham GL52 3ET
    £247,000 Semi-detached house, Freehold 1st May 2003
  • 225 Prestbury Road, Cheltenham GL52 3ET
    £150,290 Semi-detached house, Freehold 9th January 2002
  • 226 Prestbury Road, Cheltenham GL52 3EY
    £420,000 Detached house, Freehold 30th May 2014
  • 233 Prestbury Road, Cheltenham GL52 3ET
    £270,000 Semi-detached house, Freehold 24th November 2006
  • 233 Prestbury Road, Cheltenham GL52 3ET
    £120,000 Semi-detached house, Freehold 11th November 1999
  • 235 Prestbury Road, Cheltenham GL52 3ET
    £82,950 Semi-detached house, Freehold 23rd May 1996
  • 245a Prestbury Road, Cheltenham GL52 3ET
    £210,000 Detached house, Freehold 27th April 2001
  • 253 Prestbury Road, Cheltenham GL52 3ET
