Home > Cheltenham House Prices > Brooklyn Gardens

Sold House Prices in Brooklyn Gardens

This page displays sold house prices for Brooklyn Gardens in Cheltenham.

Advertisements

Brooklyn Gardens in Cheltenham GL51 consists predominantly of semi-detached houses. Properties on Brooklyn Gardens typically have values around £200,000 - £250,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 2 Brooklyn Gardens, Cheltenham GL51 8LL
    £190,000 Semi-detached house, Freehold 17th September 2004
  • 7 Brooklyn Gardens, Cheltenham GL51 8LP
    £59,000 Semi-detached house, Freehold 14th June 1996
  • 10 Brooklyn Gardens, Cheltenham GL51 8LL
    £120,000 Semi-detached house, Freehold 25th November 2003
  • 10 Brooklyn Gardens, Cheltenham GL51 8LL
    £175,000 Semi-detached house, Freehold 10th March 2006
  • 15 Brooklyn Gardens, Cheltenham GL51 8LP
    £185,000 Semi-detached house, Freehold 20th November 2006
  • 15 Brooklyn Gardens, Cheltenham GL51 8LP
    £68,000 Semi-detached house, Freehold 3rd July 1995
  • 16 Brooklyn Gardens, Cheltenham GL51 8LL
    £170,000 Semi-detached house, Freehold 16th June 2006
  • 18 Brooklyn Gardens, Cheltenham GL51 8LL
    £36,500 Semi-detached house, Freehold 20th August 1999
  • 19 Brooklyn Gardens, Cheltenham GL51 8LP
    £92,500 Detached house, Freehold 15th November 1999
  • 21 Brooklyn Gardens, Cheltenham GL51 8LP
    £124,500 Semi-detached house, Freehold 28th March 2002
  • 21 Brooklyn Gardens, Cheltenham GL51 8LP
    £60,000 Semi-detached house, Freehold 1st May 1996
  • 22 Brooklyn Gardens, Cheltenham GL51 8LL
    £175,000 Semi-detached house, Freehold 24th July 2009
  • 23 Brooklyn Gardens, Cheltenham GL51 8LP
    £157,000 Semi-detached house, Freehold 28th August 2009
  • 24 Brooklyn Gardens, Cheltenham GL51 8LL
    £165,000 Semi-detached house, Freehold 4th March 2005
  • 25 Brooklyn Gardens, Cheltenham GL51 8LP
    £75,000 Semi-detached house, Freehold 26th March 1998
  • 26 Brooklyn Gardens, Cheltenham GL51 8LL
    £290,000 Semi-detached house, Freehold 29th January 2015
  • 26 Brooklyn Gardens, Cheltenham GL51 8LL
    £160,000 Semi-detached house, Freehold 23rd May 2007
  • 28 Brooklyn Gardens, Cheltenham GL51 8LL
    £210,000 Semi-detached house, Freehold 10th August 2007
  • 29 Brooklyn Gardens, Cheltenham GL51 8LP
    £117,000 Semi-detached house, Freehold 22nd March 2002
  • 29 Brooklyn Gardens, Cheltenham GL51 8LP
    £87,000 Semi-detached house, Freehold 30th September 1999
  • 30 Brooklyn Gardens, Cheltenham GL51 8LL
    £106,000 Semi-detached house, Freehold 20th July 2001
  • 30 Brooklyn Gardens, Cheltenham GL51 8LL
    £156,000 Semi-detached house, Freehold 4th October 2011
  • 34 Brooklyn Gardens, Cheltenham GL51 8LL
    £39,000 Semi-detached house, Freehold 29th February 2000
  • 36 Brooklyn Gardens, Cheltenham GL51 8LL
    £64,000 Semi-detached house, Freehold 18th October 1996
  • 38 Brooklyn Gardens, Cheltenham GL51 8LL
    £78,000 Semi-detached house, Freehold 12th June 1998
  • 39 Brooklyn Gardens, Cheltenham GL51 8LP
    £59,950 Semi-detached house, Freehold 8th November 1996
  • 40 Brooklyn Gardens, Cheltenham GL51 8LL
    £105,000 Semi-detached house, Freehold 4th November 2005
  • 45 Brooklyn Gardens, Cheltenham GL51 8LP
    £175,000 Semi-detached house, Freehold 12th August 2009
  • 45a Brooklyn Gardens, Cheltenham GL51 8LP
    £68,500 Detached house, Freehold 31st May 1996
  • 47 Brooklyn Gardens, Cheltenham GL51 8LP
    £52,500 Semi-detached house, Freehold 4th August 1995
  • 47 Brooklyn Gardens, Cheltenham GL51 8LP
    £153,000 Semi-detached house, Freehold 3rd February 2012
  • 50 Brooklyn Gardens, Cheltenham GL51 8LW
    £180,000 Semi-detached house, Freehold 10th December 2008
  • 50 Brooklyn Gardens, Cheltenham GL51 8LW
    £292,500 Semi-detached house, Freehold 17th August 2015
  • 51 Brooklyn Gardens, Cheltenham GL51 8LP
    £142,500 Semi-detached house, Freehold 21st October 2005
  • 53 Brooklyn Gardens, Cheltenham GL51 8LP
    £154,000 Semi-detached house, Freehold 13th August 2010
  • 54 Brooklyn Gardens, Cheltenham GL51 8LW
    £170,000 Semi-detached house, Freehold 13th September 2004
  • 56 Brooklyn Gardens, Cheltenham GL51 8LW
    £72,950 Semi-detached house, Freehold 20th June 1997
  • 57 Brooklyn Gardens, Cheltenham GL51 8LP
    £64,000 Semi-detached house, Freehold 16th January 1998
  • 58 Brooklyn Gardens, Cheltenham GL51 8LW
    £60,000 Semi-detached house, Freehold 6th December 1996
  • 60 Brooklyn Gardens, Cheltenham GL51 8LW
    £185,000 Semi-detached house, Freehold 9th December 2005
  • 60 Brooklyn Gardens, Cheltenham GL51 8LW
    £140,500 Semi-detached house, Freehold 14th November 2003
  • 61 Brooklyn Gardens, Cheltenham GL51 8LP
    £160,000 Semi-detached house, Freehold 16th July 2013
  • 61 Brooklyn Gardens, Cheltenham GL51 8LP
    £125,000 Semi-detached house, Freehold 13th April 2012
  • 62 Brooklyn Gardens, Cheltenham GL51 8LW
    £160,000 Semi-detached house, Freehold 23rd November 2011
  • 63 Brooklyn Gardens, Cheltenham GL51 8LP
    £67,500 Semi-detached house, Freehold 21st January 2000
  • 64 Brooklyn Gardens, Cheltenham GL51 8LW
    £74,500 Terraced house, Freehold 15th December 2003
  • 66 Brooklyn Gardens, Cheltenham GL51 8LW
    £190,000 Semi-detached house, Freehold 26th July 2011
  • 72 Brooklyn Gardens, Cheltenham GL51 8LW
    £210,000 Semi-detached house, Freehold 28th May 2015
  • 75 Brooklyn Gardens, Cheltenham GL51 8LP
    £78,000 Semi-detached house, Freehold 12th November 1999
  • 75 Brooklyn Gardens, Cheltenham GL51 8LP
    £53,500 Semi-detached house, Freehold 31st August 1995
  • 76 Brooklyn Gardens, Cheltenham GL51 8LW
    £68,000 Semi-detached house, Freehold 20th August 1999
  • 76 Brooklyn Gardens, Cheltenham GL51 8LW
    £216,000 Semi-detached house, Freehold 9th July 2007
  • 77 Brooklyn Gardens, Cheltenham GL51 8LP
    £72,000 Semi-detached house, Freehold 14th March 2000
  • 77 Brooklyn Gardens, Cheltenham GL51 8LP
    £164,000 Semi-detached house, Freehold 30th March 2007
  • 80 Brooklyn Gardens, Cheltenham GL51 8LW
    £175,000 Semi-detached house, Freehold 29th October 2009
  • 80 Brooklyn Gardens, Cheltenham GL51 8LW
    £99,995 Semi-detached house, Freehold 21st September 2001
  • 80 Brooklyn Gardens, Cheltenham GL51 8LW
    £68,000 Semi-detached house, Freehold 22nd May 1998
  • 80 Brooklyn Gardens, Cheltenham GL51 8LW
    £158,000 Semi-detached house, Freehold 28th January 2005
  • 81 Brooklyn Gardens, Cheltenham GL51 8LP
    £92,500 Semi-detached house, Freehold 2nd August 2002
  • 81 Brooklyn Gardens, Cheltenham GL51 8LP
    £89,000 Semi-detached house, Freehold 29th September 2000
  • 82 Brooklyn Gardens, Cheltenham GL51 8LW
    £66,500 Semi-detached house, Freehold 27th October 1995
  • 82 Brooklyn Gardens, Cheltenham GL51 8LW
    £200,000 Semi-detached house, Freehold 21st September 2007
  • 83 Brooklyn Gardens, Cheltenham GL51 8LP
    £157,500 Semi-detached house, Freehold 7th August 2015
  • 84 Brooklyn Gardens, Cheltenham GL51 8LW
    £160,000 Semi-detached house, Freehold 13th September 2013
  • 85 Brooklyn Gardens, Cheltenham GL51 8LP
    £47,500 Semi-detached house, Freehold 12th October 1995
  • 85 Brooklyn Gardens, Cheltenham GL51 8LP
    £157,000 Semi-detached house, Freehold 14th November 2014
  • 85 Brooklyn Gardens, Cheltenham GL51 8LP
    £150,000 Semi-detached house, Freehold 24th June 2005
  • 86 Brooklyn Gardens, Cheltenham GL51 8LW
    £120,000 Semi-detached house, Freehold 19th October 2001
  • 86 Brooklyn Gardens, Cheltenham GL51 8LW
    £74,000 Semi-detached house, Freehold 20th October 1997
  • 87 Brooklyn Gardens, Cheltenham GL51 8LP
    £140,000 Semi-detached house, Freehold 12th October 2012
  • 89 Brooklyn Gardens, Cheltenham GL51 8LP
    £155,000 Semi-detached house, Freehold 18th December 2006
  • 90 Brooklyn Gardens, Cheltenham GL51 8LW
    £144,000 Semi-detached house, Freehold 28th June 2013
  • 92 Brooklyn Gardens, Cheltenham GL51 8LW
    £142,000 Semi-detached house, Freehold 3rd June 2004
  • 92 Brooklyn Gardens, Cheltenham GL51 8LW
    £173,000 Semi-detached house, Freehold 12th September 2014
  • 93 Brooklyn Gardens, Cheltenham GL51 8LP
    £149,950 Semi-detached house, Freehold 20th May 2005
  • 93 Brooklyn Gardens, Cheltenham GL51 8LP
    £68,995 Semi-detached house, Freehold 25th June 1999
  • 93 Brooklyn Gardens, Cheltenham GL51 8LP
    £114,950 Semi-detached house, Freehold 28th June 2002
  • 97 Brooklyn Gardens, Cheltenham GL51 8LP
    £85,000 Semi-detached house, Freehold 20th December 2001
  • 98 Brooklyn Gardens, Cheltenham GL51 8LW
    £184,000 Semi-detached house, Freehold 3rd September 2007
  • 98 Brooklyn Gardens, Cheltenham GL51 8LW
    £69,000 Semi-detached house, Freehold 1st May 1998
  • 99 Brooklyn Gardens, Cheltenham GL51 8LP
    £155,000 Semi-detached house, Freehold 5th November 2004
  • 101 Brooklyn Gardens, Cheltenham GL51 8LP
    £60,000 Semi-detached house, Freehold 4th April 1997
  • 102 Brooklyn Gardens, Cheltenham GL51 8LW
    £175,000 Semi-detached house, Freehold 10th December 2009
  • 102 Brooklyn Gardens, Cheltenham GL51 8LW
    £43,000 Semi-detached house, Freehold 5th July 1996
  • 102 Brooklyn Gardens, Cheltenham GL51 8LW
    £200,000 Semi-detached house, Freehold 17th June 2015
  • 103 Brooklyn Gardens, Cheltenham GL51 8LP
    £173,000 Semi-detached house, Freehold 31st August 2007
  • 105 Brooklyn Gardens, Cheltenham GL51 8LP
    £153,000 Semi-detached house, Freehold 11th January 2006
  • 106 Brooklyn Gardens, Cheltenham GL51 8LW
    £132,500 Terraced house, Freehold 2nd April 2004
  • 106 Brooklyn Gardens, Cheltenham GL51 8LW
    £177,500 Terraced house, Freehold 15th May 2006
  • 106 Brooklyn Gardens, Cheltenham GL51 8LW
    £182,000 Semi-detached house, Freehold 12th October 2012
  • 110 Brooklyn Gardens, Cheltenham GL51 8LW
    £187,000 Semi-detached house, Freehold 21st September 2006
  • 114 Brooklyn Gardens, Cheltenham GL51 8LW
    £150,000 Semi-detached house, Freehold 10th December 2008
  • 120 Brooklyn Gardens, Cheltenham GL51 8LW
    £101,000 Semi-detached house, Freehold 23rd August 2002
  • 122 Brooklyn Gardens, Cheltenham GL51 8LW
    £177,000 Terraced house, Freehold 17th July 2007
  • 124 Brooklyn Gardens, Cheltenham GL51 8LW
    £159,000 Terraced house, Freehold 29th September 2004
  • 124 Brooklyn Gardens, Cheltenham GL51 8LW
    £128,950 Terraced house, Freehold 27th September 2002
  • 124 Brooklyn Gardens, Cheltenham GL51 8LW
    £180,000 Semi-detached house, Freehold 17th November 2014
  • 124 Brooklyn Gardens, Cheltenham GL51 8LW
    £55,000 Terraced house, Freehold 30th May 1997
  • 126 Brooklyn Gardens, Cheltenham GL51 8LW
    £190,000 Detached house, Freehold 11th April 2005
  • 128 Brooklyn Gardens, Cheltenham GL51 8LW
    £127,000 Detached house, Freehold 4th October 2001
  • 132 Brooklyn Gardens, Cheltenham GL51 8LW
    £150,000 Semi-detached house, Freehold 28th May 2013
  • 136 Brooklyn Gardens, Cheltenham GL51 8LW
    £186,500 Semi-detached house, Freehold 20th August 2004
  • 138 Brooklyn Gardens, Cheltenham GL51 8LW
    £135,000 Semi-detached house, Freehold 19th November 2004
  • 138 Brooklyn Gardens, Cheltenham GL51 8LW
    £180,000 Semi-detached house, Freehold 29th July 2005
  • 140 Brooklyn Gardens, Cheltenham GL51 8LW
    £132,500 Semi-detached house, Freehold 28th September 2007
  • 140 Brooklyn Gardens, Cheltenham GL51 8LW
    £50,000 Semi-detached house, Freehold 15th March 1996
  • 142 Brooklyn Gardens, Cheltenham GL51 8LW
    £180,000 Semi-detached house, Freehold 20th February 2015
  • 144 Brooklyn Gardens, Cheltenham GL51 8LW
    £51,500 Semi-detached house, Freehold 26th January 1995
  • 146 Brooklyn Gardens, Cheltenham GL51 8LW
    £125,000 Semi-detached house, Freehold 30th May 2002
  • 146 Brooklyn Gardens, Cheltenham GL51 8LW
    £80,000 Semi-detached house, Freehold 21st January 2002
  • 150 Brooklyn Gardens, Cheltenham GL51 8LW
    £64,950 Semi-detached house, Freehold 8th April 1998
  • 154 Brooklyn Gardens, Cheltenham GL51 8LW
    £62,950 Semi-detached house, Freehold 29th August 1997
  • 156 Brooklyn Gardens, Cheltenham GL51 8LW
    £169,500 Semi-detached house, Freehold 12th December 2014
  • 160 Brooklyn Gardens, Cheltenham GL51 8LW
    £163,000 Semi-detached house, Freehold 6th August 2004
  • 160 Brooklyn Gardens, Cheltenham GL51 8LW
    £50,000 Semi-detached house, Freehold 26th April 1996
  • 164 Brooklyn Gardens, Cheltenham GL51 8LW
    £165,000 Semi-detached house, Freehold 6th September 2013
  • 166 Brooklyn Gardens, Cheltenham GL51 8LW
    £102,750 Semi-detached house, Freehold 18th May 2001
  • 168 Brooklyn Gardens, Cheltenham GL51 8LW
    £217,500 Semi-detached house, Freehold 4th October 2007
  • 168 Brooklyn Gardens, Cheltenham GL51 8LW
    £230,000 Semi-detached house, Freehold 28th March 2014
  • 170 Brooklyn Gardens, Cheltenham GL51 8LW
    £168,000 Semi-detached house, Freehold 20th July 2012
  • 1 Brooklyn Court Brooklyn Gardens, Cheltenham GL51 8LL
    £36,500 Flat, Leasehold 24th March 1995
  • 6 Brooklyn Court Brooklyn Gardens, Cheltenham GL51 8LL
    £105,000 Flat, Leasehold 8th December 2008
  • 5 Brooklyn Court Brooklyn Gardens, Cheltenham GL51 8LL
    £107,500 Flat, Leasehold 14th September 2012
  • 1 Brooklyn Court Brooklyn Gardens, Cheltenham GL51 8LL
    £112,500 Flat, Leasehold 19th August 2004
  • 7 Brooklyn Court Brooklyn Gardens, Cheltenham GL51 8LL
    £120,000 Flat, Leasehold 21st June 2006
  • 5 Brooklyn Court Brooklyn Gardens, Cheltenham GL51 8LL
    £55,500 Flat, Leasehold 17th December 1999
  • Advertisements

    All sold house price data on Cheltenham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Brooklyn Gardens

    Map showing Brooklyn Gardens in Cheltenham.